Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
October, 2022 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 3 | 2 | 4 | 2 | 11 | 1 | 3 | 0 | 3 | 7 | 18 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 2 | 0 | 2 | 8 | 0 | 3 | 0 | 2 | 5 | 13 |
4 | 6 | 2 | 2 | 1 | 11 | 0 | 4 | 0 | 4 | 8 | 19 |
5 | 0 | 2 | 6 | 2 | 10 | 0 | 2 | 0 | 2 | 4 | 14 |
6 | 6 | 2 | 0 | 3 | 11 | 0 | 9 | 0 | 5 | 14 | 25 |
7 | 2 | 2 | 1 | 4 | 9 | 1 | 3 | 3 | 1 | 8 | 17 |
8 | 4 | 6 | 2 | 4 | 16 | 2 | 8 | 1 | 4 | 15 | 31 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 0 | 4 | 2 | 8 | 0 | 6 | 1 | 1 | 8 | 16 |
11 | 4 | 5 | 3 | 2 | 14 | 0 | 8 | 0 | 2 | 10 | 24 |
12 | 0 | 0 | 2 | 4 | 6 | 0 | 8 | 0 | 1 | 9 | 15 |
13 | 4 | 4 | 0 | 4 | 12 | 0 | 9 | 0 | 8 | 17 | 29 |
14 | 2 | 0 | 6 | 8 | 16 | 0 | 6 | 0 | 5 | 11 | 27 |
15 | 0 | 8 | 2 | 8 | 18 | 0 | 7 | 0 | 4 | 11 | 29 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 3 | 0 | 5 | 10 | 0 | 3 | 0 | 1 | 4 | 14 |
18 | 3 | 2 | 1 | 6 | 12 | 0 | 6 | 4 | 5 | 15 | 27 |
19 | 2 | 4 | 2 | 3 | 11 | 0 | 6 | 0 | 2 | 8 | 19 |
20 | 3 | 6 | 6 | 2 | 17 | 1 | 7 | 0 | 0 | 8 | 25 |
21 | 2 | 4 | 3 | 0 | 9 | 0 | 9 | 0 | 1 | 10 | 19 |
22 | 2 | 0 | 4 | 2 | 8 | 1 | 5 | 1 | 1 | 8 | 16 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 2 | 6 | 4 | 0 | 12 | 2 | 3 | 0 | 0 | 5 | 17 |
25 | 6 | 2 | 6 | 2 | 16 | 2 | 2 | 0 | 3 | 7 | 23 |
26 | 0 | 4 | 8 | 0 | 12 | 1 | 0 | 0 | 2 | 3 | 15 |
27 | 5 | 2 | 4 | 2 | 13 | 0 | 11 | 0 | 1 | 12 | 25 |
28 | 0 | 2 | 2 | 2 | 6 | 0 | 9 | 0 | 2 | 11 | 17 |
29 | 2 | 4 | 3 | 0 | 9 | 0 | 4 | 1 | 3 | 8 | 17 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 2 | 4 | 2 | 2 | 10 | 2 | 1 | 0 | 2 | 5 | 15 |
Total | 68 | 78 | 77 | 72 | 295 | 13 | 142 | 11 | 65 | 231 | 526 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |